No products in the cart.
Specifications |
|
| Handle | √ |
|---|---|
| Maximum Power | 2200W |
| Simulated Maximum Gradient | 20% |
| Power Accuracy | ±1% |
| Moment of Inertia | Dynamic inertia |
| Bluetooth | Supported (can be connected by three Bluetooth devices) |
| ANT+ | Support |
| Ethernet | Supported (Plugged in) |
| Wi-Fi | Supported (Plugged in) |
| Heart Rate Belt Bridge | Support |
| Downhill Simulation | Support |
| Road Surface Simulation | Support (available in the Onelap App's update in the first half of 2024) |
| Transmission System | Permanent magnet synchronous motor |
| Expanded Size | 445*735*510mm |
| Folded Size | 445*210*510mm |
| Noise Level | Below 56db(@1.5m & 25KPH) |
| Power Supply | Input:100V~240V;Output:48V 1.35A |
| Compatible Wheel | 26''~29'' MTB/700C RD |
| Compatible Frame | 130/135mm quick release, 12*142mm/12*148mm thru-axle Compatible Cassette: Shimano/Sram 8 ~ 11-speed cassette, Shimano 12-speed cassette, Sram XDR 12-speed cassette (XDR freehub sold separately) |
| Weight | 15.6kg |
| Product Name | T600 |
WhatsApp us