No products in the cart.
 Specification
| Specifications | |
| Model | P715 K , P715 S |
|---|---|
| Weight | P715 K:314g // P715 S:318g |
| Cleat type | KEO // SPD-SL |
| Power Accuracy | ±1% |
| Q-Factor | 55mm |
| Stack height | P715 K:11mm // P715 S:13mm |
| Wireless Protocol | Bluetooth, ANT+ |
| Data Function | Power, cadence, left and right balance, torque effectiveness, pedaling smoothness, power phase, riding position |
| Calibration | Automatic calibration and manual calibration |
| Waterproof | IPX7 |
| Battery Life | 120 hours |
| Charging Method | Magnetic charging |
| Cadence Range | 20-240rpm |
| Power Range | 0-2500W |
| Working Temperature | -20℃~50℃ |
| Compatible Bike Computers | Compatible with mainstream bike computers, including Magene, Garmin, Wahoo, iGPSPORT, Bryton, XOSS, BLACK BIRD, etc. |
| Compatible Bike Computers | *The power phase and riding position functions are only available to bike computers supporting above functions, such as GARMIN®. Magene will update bike computer soon to support these functions. |
| Compatible Software | Magene Utility |
| Sales region | Black:All countries and regions except EU and UK // Silver: All countries and regions except the Germany and Italy |
WhatsApp us