No products in the cart.
 Specification
| Specifications | |
| Model | P715 K , P715 S |
|---|---|
| Weight | P715 K:314g // P715 S:318g |
| Cleat type | KEO // SPD-SL |
| Power Accuracy | ±1% |
| Q-Factor | 55mm |
| Stack height | P715 K:11mm // P715 S:13mm |
| Wireless Protocol | Bluetooth, ANT+ |
| Data Function | Power, cadence, left and right balance, torque effectiveness, pedaling smoothness, power phase, riding position |
| Calibration | Automatic calibration and manual calibration |
| Waterproof | IPX7 |
| Battery Life | 120 hours |
| Charging Method | Magnetic charging |
| Cadence Range | 20-240rpm |
| Power Range | 0-2500W |
| Working Temperature | -20℃~50℃ |
| Compatible Bike Computers | Compatible with mainstream bike computers, including Magene, Garmin, Wahoo, iGPSPORT, Bryton, XOSS, BLACK BIRD, etc. |
| Compatible Bike Computers | *The power phase and riding position functions are only available to bike computers supporting above functions, such as GARMIN®. Magene will update bike computer soon to support these functions. |
| Compatible Software | Magene Utility |
| Sales region | Black:All countries and regions except EU and UK // Silver: All countries and regions except the Germany and Italy |
Specifications |
|
| Handle | √ |
|---|---|
| Maximum Power | 2200W |
| Simulated Maximum Gradient | 20% |
| Power Accuracy | ±1% |
| Moment of Inertia | Dynamic inertia |
| Bluetooth | Supported (can be connected by three Bluetooth devices) |
| ANT+ | Support |
| Ethernet | Supported (Plugged in) |
| Wi-Fi | Supported (Plugged in) |
| Heart Rate Belt Bridge | Support |
| Downhill Simulation | Support |
| Road Surface Simulation | Support (available in the Onelap App's update in the first half of 2024) |
| Transmission System | Permanent magnet synchronous motor |
| Expanded Size | 445*735*510mm |
| Folded Size | 445*210*510mm |
| Noise Level | Below 56db(@1.5m & 25KPH) |
| Power Supply | Input:100V~240V;Output:48V 1.35A |
| Compatible Wheel | 26''~29'' MTB/700C RD |
| Compatible Frame | 130/135mm quick release, 12*142mm/12*148mm thru-axle Compatible Cassette: Shimano/Sram 8 ~ 11-speed cassette, Shimano 12-speed cassette, Sram XDR 12-speed cassette (XDR freehub sold separately) |
| Weight | 15.6kg |
| Product Name | T600 |
WhatsApp us