No products in the cart.
7,900.00 ر.ق
49 people are viewing this product right now
🔥 8 items sold in last 3 hours
| ROCKCRUSHER EVO Geometry | |||
| SIZE | S | M | L |
| Reach | 400 | 428 | 453 |
| Stack | 603 | 605 | 620 |
| Bike standover height | 766.4 | 782.3 | 806.2 |
| Top tube length horizontal | 575 | 605 | 628 |
| Head tube angle | 68.3 | 68.3 | 68.3 |
| Seat tube angle | 74.6 | 74.6 | 74.6 |
| Wheelbass | 1081 | 1119 | 1144 |
| Chainstay length | 630 | 651 | 676 |
| Front center | 665 | 698 | 719 |
| BB drop | 62 | 62 | 62 |
| Seat tube length | 397 | 432 | 468 |
| Head tube length | 95 | 95 | 110 |
| Fork offset | 42 | 42 | 42 |
| Fork length | 506 | 506 | 506 |
| Fork travel | 100 | 100 | 100 |
| Trail | 102 | 102 | 102 |
| Stem length | 55 | 55 | 55 |
| Handlebar wide | 740 | 760 | 780 |
| Crank length | 170 | 175 | 175 |
| Seat tube offset | 0 | 0 | 0 |
| color | Purple, Red |
|---|---|
| Size | L, M, S |
1,500.00 ر.ق – 14,900.00 ر.قPrice range: 1,500.00 ر.ق through 14,900.00 ر.ق
20,900.00 ر.ق
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
WhatsApp us
Reviews
There are no reviews yet.